Nordic BioSite 总部位于瑞典,成立于 1997 年,致力于在研究和诊断领域分销高质量和创新产品。鉴于我们丰富的经验和知识,我们的销售和技术支持团队拥有为全球客户提供高质量支持所需的实验室经验,无论研究学科如何。
我们有超过 20 年的经验和计数。Nordic BioSite 是整个北欧地区*的研究和诊断产品供应商。我们的产品组合拥有 500 万种产品,代表在欧洲、亚洲和美国运营的顶级制造商和供应商。鉴于我们与合作伙伴和客户的密切联系,我们能够不断发展和调整我们的产品范围,从而满足不断变化的研究趋势和客户需求。
除了作为经销商之外,我们还拥有自己不断增长的产品系列——Optibodies ™、BioSite Histo、BioSite mAb、BioSite ELISA、BioSite Flow 和 BioSite Protein。
nordicbiosite2021年部分产品列表
| 货号 | 品名 | 规格 | 价格 | 品牌 | 原货号 |
| EKX-ZRWGGP-96 | 6-hydroxymelatonin sulfate ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-5CBC74 |
| EKX-531F86 | A2M | 96T | 7400 | nordicbiosite2021 | EKX-531F86 |
| EKX-E195B2 | ACTgamma2 | 96T | 7400 | nordicbiosite2021 | EKX-E195B2 |
| EKX-UAJS57-96 | ACTH(Corticotropin) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-7AB470 |
| KSP-YOZ9G2-96 | ADAMTS13 Autoantibody ELISA Kit | 96 Well Plate | 12000 | nordicbiosite2021 | KSP-562 |
| KSP-2XZMH4-96 | ADAMTS13 ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-390 |
| KSP-E1CZGX-96 | Adenine Phosphoribosyltransferase (APRT) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-7BA57C |
| KSP-U3VLKK-96 | Adenylate Kinase 4 (AK 4) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-4F0EAF |
| KSP-1IGXWU-96 | Adiponectin (ACRP30) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-197 |
| KSP-93VZYF-96 | Adiponectin (ACRP30) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-169 |
| KSP-DJCHQ1-96 | Adiponectin (ACRP30) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-108 |
| KSP-JZ99I4-96 | Adiponectin (ACRP30) ELISA Kit (Positive Control Included) | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-356D87 |
| KSP-KDAXJ7-96 | Alanine Aminotransferase (ALT, GPT) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-EECA38 |
| KSP-YPVXAP-96 | Alanine Aminotransferase (ALT, GPT) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-572310 |
| KSP-560FV0-96 | Albumin ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-395 |
| KSP-H5OR21-96 | Albumin ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-168 |
| KSP-HR8P4E-96 | Albumin ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-198 |
| KSP-PXMSSQ-96 | Albumin ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-394 |
| KSP-QYHI6W-96 | Albumin ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-196 |
| KSP-T57E14-96 | Albumin ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-232 |
| KSP-WWYM8H-96 | Albumin ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-170 |
| KSP-BEDB7W-96 | Aldose Reductase (AR) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-FBFABF |
| KSP-YC1C3P-96 | Aldosterone ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-D2F441 |
| KSP-VOEN92-96 | ALKBH3 ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-F0D8C9 |
| KSP-A00HBC-96 | alpha-1-Acid Glycoprotein (Orosomucoid, AGP) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-399 |
| KSP-SJGD46-96 | alpha-1-Acid Glycoprotein (Orosomucoid, AGP) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-400 |
| KSP-3SJ6DN-96 | alpha-1-Acid Glycoprotein 2 (ORM2, AGP2) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-6523C3 |
| KSP-O21232-96 | alpha-1-Antichymotrypsin (AACT) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-561 |
| KSP-3DXX14-96 | alpha-1-Antitrypsin (A1AT) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-C8FDEB |
| KSP-KG3HQX-96 | alpha-1-Antitrypsin (A1AT) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-402 |
| KSP-QT9UJH-96 | alpha-1-Antitrypsin (A1AT) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-401 |
| KSP-3VTNUA-96 | alpha-1-Antitrypsin (A1AT) ELISA Kit (Positive Control Included) | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-44E73B |
| KSP-9GW2C8-96 | alpha-1-Antitrypsin (A1AT) ELISA Kit (Positive Control Included) | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-D775DD |
| KSP-P9ANZJ-96 | alpha-1-Antitrypsin and Haptoglobin Multiplex Fluorescent Immunoassay Kit | 96 Well Plate | 18600 | nordicbiosite2021 | KSP-B15CCB |
| KSP-6IOFH3-96 | alpha-1-Antitrypsin and Prealbumin Multiplex Fluorescent Immunoassay Kit | 96 Well Plate | 18600 | nordicbiosite2021 | KSP-2116E8 |
| KSP-AA8M8R-96 | alpha-1-Microglobulin (A1M) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-403 |
| KSP-5NLGCS-96 | alpha-1-Microglobulin (A1M) ELISA Kit (Positive Control Included) | 96 Well Plate | 9000 | nordicbiosite2021 | KSP-911304 |
| KSP-HU2P79-96 | alpha-2-Antiplasmin ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-0B2D5F |
| KSP-IN2U65-96 | alpha-2-Macroglobulin (A2M) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-396 |
| KSP-Z3IYUH-96 | alpha-2-Macroglobulin (A2M) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-397 |
| KSP-G853D5-96 | alpha-2-Macroglobulin ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-516 |
| KSP-PA41T3-96 | alpha-2-Macroglobulin ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-535 |
| KSP-1TJXQ9-96 | alpha-Fetoprotein (AFP) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-398 |
| KSP-162LKU-96 | alpha-Fetoprotein (AFP) ELISA Kit (Positive Control Included) | 96 Well Plate | 9000 | nordicbiosite2021 | KSP-A3EF75 |
| EKX-033981 | ALPI | 96T | 7400 | nordicbiosite2021 | EKX-033981 |
| KSP-IC6PKE-96 | Amyloid Precursor Protein (APP) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-563 |
| KSP-HVZ1S8-96 | Annexin A1 (ANXA1) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-565 |
| KSP-XP0HSB-96 | Annexin A10 (ANXA10) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-567 |
| KSP-A9THD2-96 | Annexin A13 (ANXA13) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-D3674B |
| KSP-TCCHI5-96 | Annexin A3 (ANXA3) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-815DD5 |
| KSP-7P93E4-96 | Annexin A4 (ANXA4) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-47D87A |
| KSP-QZC79O-96 | Annexin A5 (ANXA5) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-566 |
| KSP-48CR6R-96 | Antithrombin III (AT3) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-111 |
| KSP-FKI2LA-96 | Antithrombin III (AT3) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-110 |
| KSP-TYUZQR-96 | Antithrombin III (AT3) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-517 |
| KSP-2FU2KV-96 | Antithrombin III (AT3) ELISA Kit (Positive Control Included) | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-A82615 |
| KSP-FQE2M5-96 | Antithrombin III (AT3) ELISA Kit (Positive Control Included) | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-BACD3F |
| EKX-L0208L-96 | AP(Allopregnanolone) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-D6F476 |
| EKX-A2FCE7 | AP12 | 96T | 7400 | nordicbiosite2021 | EKX-A2FCE7 |
| KSP-I1BEXC-96 | Apolipoprotein A-I (Apo A1) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-406 |
| KSP-VF6YM4-96 | Apolipoprotein A-I (Apo A1) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-405 |
| KSP-AYGUVN-96 | Apolipoprotein A-I (Apo A1) ELISA Kit (Positive Control Included) | 96 Well Plate | 9000 | nordicbiosite2021 | KSP-254A02 |
| KSP-HV4IKG-96 | Apolipoprotein A-I (Apo A1) ELISA Kit (Positive Control Included) | 96 Well Plate | 9000 | nordicbiosite2021 | KSP-62A878 |
| KSP-IUBFKJ-96 | Apolipoprotein A-I (Apo-A1) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-F70B5C |
| KSP-O28M1Z-96 | Apolipoprotein A-II (Apo A2) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-407 |
| KSP-W0V719-96 | Apolipoprotein A-II (Apo A2) ELISA Kit (High Sensitivity) | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-408 |
| KSP-JJRLJK-96 | Apolipoprotein A-II (Apo A2) ELISA Kit (High Sensitivity) (Positive Control Included) | 96 Well Plate | 9000 | nordicbiosite2021 | KSP-8B78BE |
| KSP-0LDWP5-96 | Apolipoprotein A-II (Apo A2) ELISA Kit (Positive Control Included) | 96 Well Plate | 9000 | nordicbiosite2021 | KSP-578E06 |
| KSP-WY11R3-96 | Apolipoprotein A-V (Apo A5) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-EC7848 |
| KSP-C5QRH3-96 | Apolipoprotein B (Apo B) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-409 |
| KSP-O4NYXI-96 | Apolipoprotein B (Apo B) ELISA Kit (Positive Control Included) | 96 Well Plate | 9000 | nordicbiosite2021 | KSP-B98C47 |
| KSP-7NWWZ9-96 | Apolipoprotein C-I (Apo C1) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-410 |
| KSP-PL1QTU-96 | Apolipoprotein C-I (Apo C1) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-307 |
| KSP-71GWI8-96 | Apolipoprotein C-II (Apo C2) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-411 |
| KSP-646XCS-96 | Apolipoprotein C-III (Apo C3) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-123 |
| KSP-N9E8UY-96 | Apolipoprotein E (Apo E) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-412 |
| KSP-W9F2F6-96 | Apolipoprotein E (Apo E) ELISA Kit (Positive Control Included) | 96 Well Plate | 9000 | nordicbiosite2021 | KSP-3B2BA7 |
| KSP-1HLDSI-96 | Apolipoprotein H (Apo H, B2GP1) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-416 |
| KSP-VWMYUR-96 | ARL2BP ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-1FB305 |
| KSP-G3YRQ3-96 | Arylsulfatase A (ASA) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-EBA4E9 |
| EKX-73B252 | AST | 96T | 7400 | nordicbiosite2021 | EKX-73B252 |
| KSP-IDBJ8H-96 | Atrial Natriuretic Peptide (ANP) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-536 |
| KSP-3EAWK6-96 | AZGP1 ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-8CBF8F |
| KSP-D58ECE | Azurocidin ELISA Kit | 97 Well Plate | 9400 | nordicbiosite2021 | |
| KSP-1XK3LY-96 | B3GAT3 ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-7B2FD2 |
| KSP-KH67HL-96 | beta-2 Glycoprotein 1 Antibodies, IgA, IgG and IgM Multiplex Fluorescent Immunoassay Kit | 96 Well Plate | 25800 | nordicbiosite2021 | KSP-EC8469 |
| KSP-PNHZLS-96 | beta-2-Microglobulin (B2M) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-417 |
| EKX-BE74D5 | BOLA-DQA1 | 96T | 7400 | nordicbiosite2021 | EKX-BE74D5 |
| EKX-373C8D | BOLA-DQA2 | 96T | 7400 | nordicbiosite2021 | EKX-373C8D |
| EKX-YE7IYP-96 | Bovine Angiotensin II(Angiotensin II) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-D95FBD |
| EKX-NTDTR7-96 | Bovine COR(Cortisol) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-BB991A |
| EKX-SKLO8H-96 | Bovine CRP(C-Reactive Protein) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKB18 |
| EKX-NDD57W-96 | Bovine cTn-I(Cardiac Troponin-I) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-BBB363 |
| EKX-NJBGM2-96 | Bovine DNASE1L1(Deoxyribonuclease-1-like 1) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-81A726 |
| EKX-9OTLL1-96 | Bovine FA/VB9(Folic Acid/Vitamin B9) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-471765 |
| EKX-Y0INH0-96 | Bovine FGF21(Fibroblast growth factor 21) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-A9CCAF |
| EKX-886HRL-96 | Bovine Gastrin(gastrin-34) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-912277 |
| EKX-2IYJ1O-96 | Bovine GPX3(Glutathione peroxidase 3) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-523866 |
| KSP-4EBWK5-96 | Bovine Haptoglobin ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-380 |
| KSP-FT4PNJ-96 | Bovine Haptoglobin ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-EAA261 |
| EKX-0484PJ-96 | Bovine Histon H3 ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-1D9B0F |
| EKX-UE599D-96 | Bovine HP(Haptoglobin) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKB22 |
| EKX-4VB85L-96 | Bovine HSP70(Heat shock protein 70) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-E1915F |
| EKX-KZMYY2-96 | Bovine IFN-γ(Interferon Gamma) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-438508 |
| EKX-HNYLT9-96 | Bovine IL-17A (Interleukin-17) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-40BECE |
| EKX-S8D12X-96 | Bovine IL-1b(Interleukin 1 Beta) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-F748D2 |
| EKX-V76SDS-96 | Bovine IL-3(Interleukin-3) ELISA KIT | 96 T | 7400 | nordicbiosite2021 | EKX-8304B9 |
| EKX-33P4IY-96 | Bovine IL-6(Interleukin 6) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKB56 |
| EKX-T3HQJ3-96 | Bovine IPTH(Intact Parathormone) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-94483F |
| EKX-3AU2ZF-96 | Bovine LH(Luteinizing Hormone) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-B0516E |
| KSP-4XKA3Q-96 | Bovine Plasminogen ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-383 |
| KSP-OQIMDM-96 | Bovine Plasminogen ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-382 |
| EKX-DJ9NNU-96 | Bovine RBBP4(Histone-binding protein RBBP4) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-D2F59B |
| EKX-WGQDXA-96 | Bovine T(Testosterone) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-0E2607 |
| KSP-XKHUM0-96 | Brain Natriuretic Peptide 32 (BNP-32) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-538 |
| KSP-V2VU9G-96 | Brain Natriuretic Peptide 45 (BNP-45) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-228 |
| KSP-ILJZZU-96 | Calprotectin ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-66964A |
| KSP-B2TZ1S-96 | Calprotectin ELISA Kit (Positive Control Included) | 96 Well Plate | 10600 | nordicbiosite2021 | KSP-C75B2E |
| EKX-ONBHD3-96 | Camel IFN-γ(Interferon Gamma) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-B8AEE4 |
| EKX-JHM1Y6-96 | Camel IgG(Immunoglobulin G) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCM26 |
| EKX-H4PIYU-96 | Camel IL-10(Interleukin 10) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-79C644 |
| EKX-78QBD9-96 | Camel Pepsinogen(Pepsinogen) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCM22 |
| EKX-B37A5X-96 | Camel Progesterone(Progesterone) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-5D4351 |
| EKX-BILD89-96 | Canine ACCPA (Anti-cyclic citrullinated peptide antibody) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-913E75 |
| EKX-0NMMRC-96 | Canine ADORA1(Adenosine A1 Receptor) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA2 |
| EKX-C1UZB7-96 | Canine ADP/Acrp30(Adiponectin) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA4 |
| EKX-YRYCSI-96 | Canine BALP(Bone Alkaline Phosphatase) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-0938D4 |
| EKX-AK23AT-96 | Canine BNP(Brain Natriuretic Peptide) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA6 |
| EKX-4S1DG2-96 | Canine C3(Complement 3) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA8 |
| EKX-MHCMFC-96 | Canine CASP3(Caspase 3) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-0A97AB |
| EKX-48SHDZ-96 | Canine CASP8(Caspase 8) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-30EB59 |
| EKX-1VJ3CV-96 | Canine CASP9(Caspase 9) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-9762AE |
| EKX-5XD2M7-96 | Canine CKMB(Creatine Kinase MB Isoenzyme) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA10 |
| EKX-M0ZO6M-96 | Canine CRP(C-Reactive Protein) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA12 |
| EKX-OZEH2M-96 | Canine Estrogen ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA48 |
| EKX-S31W0X-96 | Canine Fbg(Fibrinogen) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA14 |
| KSP-AUU4KX-96 | Canine Fibrinogen (FBG) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-386 |
| KSP-B4DDDA-96 | Canine Fibrinogen (FBG) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-385 |
| KSP-7KQ1LN-96 | Canine Haptoglobin ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-387 |
| EKX-5KWRFY-96 | Canine HP(Haptoglobulin) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA16 |
| EKX-B817F1-96 | Canine hs-cTnI(High Sensitivity Cardiac Troponin I) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-995C8B |
| EKX-9PJY5Q-96 | Canine hs-cTnT(High Sensitivity Cardiac Troponin T) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-848BB5 |
| EKX-LKVA46-96 | Canine IFN- λ(Interferon λ) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-8F1EF1 |
| EKX-XV9AXB-96 | Canine IFN-γ(Interferon Gamma) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA18 |
| EKX-GRJOI0-96 | Canine IgA(Immunoglobulin A) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA52 |
| EKX-TPAHK6-96 | Canine IgE(Immunoglobulin E) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA20 |
| EKX-W6UJ6U-96 | Canine IgG(Immunoglobulin G) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA22 |
| EKX-SHMYVI-96 | Canine IL-10(Interleukin 10) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA24 |
| EKX-GMD9UV-96 | Canine IL-12/P70(Interleukin 12(P70)) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-D83C2B |
| EKX-34BFVQ-96 | Canine IL-17(Interleukin 17) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-4CF3E0 |
| EKX-ZKT0FN-96 | Canine IL-18(Interleukin 18) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-F4CCD6 |
| EKX-9UMP7Y-96 | Canine IL1a(Interleukin 1 alpha) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-562F54 |
| EKX-ZJ5QJG-96 | Canine IL-1β(Interleukin 1 Beta) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-B25A71 |
| EKX-IB8MGH-96 | Canine IL-2(Interleukin 2) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-8357A3 |
| EKX-YQQX9W-96 | Canine IL-4(Interleukin 4) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-6ACB30 |
| EKX-5GZUH3-96 | Canine IL-6(Interleukin 6) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA26 |
| EKX-WK4URP-96 | Canine IL-8(Interleukin 8) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA28 |
| EKX-YR1Y5R-96 | Canine KIM-1(Kidney Injury Molecule 1) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA30 |
| EKX-3S3Y9H-96 | Canine MCP-1(Monocyte Chemotactic Protein 1) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA32 |
| EKX-7ADZEC-96 | Canine MMP2(Matrix metalloproteinase-2) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-CE006A |
| EKX-F4YWD4-96 | Canine NT-proANP(N-Terminal proAtrial Natriuretic Peptide) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-A66FAF |
| EKX-DZRREA-96 | Canine NT-proBNP(N-Terminal Pro-Brain Natriuretic Peptide) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-AF5431 |
| EKX-OCZSCT-96 | Canine OC/BGP(Osteocalcin) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-7086EC |
| EKX-MLZG0N-96 | Canine PCT(procalcitonin) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-D62732 |
| EKX-BLGOML-96 | Canine PLG(Plasminogen) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA36 |
| KSP-E6ZZOH-96 | Canine Retinol-Binding Protein 4 (RBP4) ELISA Kit | 96 Well Plate | 7600 | nordicbiosite2021 | KSP-388 |
| EKX-LB5M23-96 | Canine SAA(Serum amyloid A) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-6C4988 |
| EKX-974AMK-96 | Canine SOD1 ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-BD65FC |
| EKX-LZ2R7B-96 | Canine TGF-β1(Transforming Growth Factor β1) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA38 |
| EKX-1GWEM1-96 | Canine TM(Thrombomodulin) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-F143B9 |
| EKX-OACTOK-96 | Canine TNF-α(Tumor Necrosis Factor Alpha) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA40 |
| EKX-01FMAZ-96 | Canine TNF-β(Tumor Necrosis Factor β) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKX-485FCB |
| EKX-3W60DL-96 | Canine TSH(Thyroid Stimulating Hormone) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA50 |
| EKX-WX46U1-96 | Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit | 96 T | 7400 | nordicbiosite2021 | EKCA44 |
| KSP-TCWQ64-96 | Carbonic Anhydrase 1 (CA1) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-8FD89A |
| KSP-HD07V9-96 | Carbonic Anhydrase 14 (CA14) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-529A76 |
| KSP-OAUCF5-96 | Carbonic Anhydrase 2 (CA2) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-19B588 |
| KSP-S8436Y-96 | Carbonic Anhydrase 3 (CA3) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-99CBCF |
| KSP-JCHYU5-96 | Carboxypeptidase E (CPE) ELISA Kit | 96 Well Plate | 8000 | nordicbiosite2021 | KSP-2EF141 |
| KSP-4B05B2 | Cardiolipin Antibodies, IgA, IgG and IgM Multiplex Fluorescent Immunoassay Kit | 96 Well Plate | 25800 | nordicbiosite2021 | |
| KSP-F7D64E | Cathepsin E (CTSE) ELISA Kit | 97 Well Plate | 9400 | nordicbiosite2021 | |
| KSP-PX5WIR-96 | Cathepsin F (CTSF) ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-FD6A52 |
| KSP-43RAR6-96 | Cathepsin G ELISA Kit | 96 Well Plate | 9400 | nordicbiosite2021 | KSP-F18C8F |
| KSP-2V1O1B-96 | Cathepsin G ELISA Kit (Positive Control Included) | 96 Well Plate | 10600 | nordicbiosite2021 | KSP-883A47 |
